- News Release
- April 10, 2003
Development Bank of Japan Bond (FILP agency bond) Issues No. 7
1. Overview
On April 10, 2003, DBJ (Governor: Takeshi Komura) decided on terms for issuing No. 7 FILP agency bonds (publicly issued bonds without government guarantee).
2. Bond issue details
| Issue amount | \60.0 billion | |
|---|---|---|
| Term | 10-year (March 19, 2013 redemption) | |
| Coupon rate | 0. 780% | |
| Issue price | \99.95 | |
| Collateral | General collateral | |
| Issue date | April 23, 2003 | |
| Ratings | Rating and Investment Information, Inc. | AAA | 
| Japan Credit Rating Agency, Ltd. | AAA | |
| Moody' Investor Service Inc. | A2 | |
| Standard and Poor's (S&P) | AAï¼ | |
| Lead-managing underwriters | Co-lead managers Daiwa Securities SMBC Co. Ltd. and Mitsubishi Securities | |
3. Issues Expected during the Fiscal Year
In fiscal 2003, DBJ plans to place its largest bond issue to date. We plan to issue \240.0 billion in bonds without a government guarantee (FILP agency bonds).
- Contact
- Development Bank of Japan, Treasury Department
 Matsuda, Suzuki Tel: 03-3244-1829



