Home > Investor Relations > About DBJ > About DBJ / Timeline
About DBJ / Timeline
| Name: | Development Bank of Japan Inc. | ||||
|---|---|---|---|---|---|
| Head office: | South Tower,Otemachi Financial City, 9-6, Otemachi 1-chome, Chiyoda-ku, Tokyo 100-8178, Japan Map | ||||
| Established: |
|
||||
| Capital: | \1,206,953million (All capital is funded by the government of Japan) | ||||
| President: | Toru Hashimoto | ||||
| Number of employees: | 1,147 (As of March, 2012) | ||||
| Number of offices: | Branch offices 10, representative offices 8, overseas representative office 1, and overseas subsidiaries 2 Head Office: |
||||
| Total assets: | \15,563.2 billion (As of March, 2012) | ||||
| Loans: | \13,704.9 billion (As of March, 2012) | ||||
| Capital adequacy ratio: | 18.30% (As of March, 2012) | ||||
| Ratings on FILP agency bond: | Aa3 (Moody's Investors Service, Inc), A+ (Standard & Poor's Corp.), AA (Rating and Investment Information, Inc.), AAA(Japan Credit Rating Agency, Ltd.) | ||||
| Information above is on a non-consolidated basis. | |||||
| 1999 June | The Development Bank of Japan Act established |
|---|---|
| 1999 October | Transfer of approval of all rights and responsibilities of Japan Development Bank and Hokkaido-Tohoku Development Finance Public Corporation to Development Bank of Japan |
| 2007 June | Establishment of the Development Bank of Japan Inc. Act (New DBJ Act) (Act No.85 of 2007) |
| 2008 October | Dissolution of the existing Development Bank of Japan and establishment of a new corporation, Development Bank of Japan, Inc. |







