Home > Investor Relations > Credit Ratings and Bond Information > Corporate Bonds
Corporate Bonds
History of Corporate Yen Bond Issue
| Date of Issue | Term | Currency | Issue Amount | Launch Date | |
|---|---|---|---|---|---|
| No.35 | 2013.4.18 | 5-year | JPY | 50.0 billion | 2013.4.12 |
| No.34 | 2013.4.18 | 3-year | JPY | 70.0 billion | 2013.4.12 |
| No.33 | 2013.1.23 | 5-year | JPY | 35.0 billion | 2013.1.17 |
| No.32 | 2013.1.23 | 3-year | JPY | 35.0 billion | 2013.1.17 |
| No.31 | 2012.11.19 | 10-year | JPY | 10.0 billion | 2012.11.13 |
| No.30 | 2012.10.16 | 5-year | JPY | 40.0 billion | 2012.10.10 |
| No.29 | 2012.10.16 | 3-year | JPY | 20.0 billion | 2012.10.10 |
| No.28 | 2012.7.20 | 5-year | JPY | 30.0 billion | 2012.7.13 |
| No.27 | 2012.7.20 | 3-year | JPY | 40.0 billion | 2012.7.13 |
| No.26 | 2012.5.16 | 7-year | JPY | 20.0 billion | 2012.5.10 |
| No.25 | 2012.4.16 | 5-year | JPY | 60.0 billion | 2012.4.10 |
| No.24 | 2012.4.16 | 3-year | JPY | 50.0 billion | 2012.4.10 |
| No.23 | 2012.2.14 | 7-year | JPY | 10.0 billion | 2012.2.8 |
| No.22 | 2012.2.14 | 2-year | JPY | 10.0 billion | 2012.2.8 |
| No.21 | 2012.1.24 | 5-year | JPY | 40.0 billion | 2012.1.18 |
| No.20 | 2012.1.24 | 3-year | JPY | 20.0 billion | 2012.1.18 |
| No.19 | 2011.10.18 | 5-year | JPY | 20.0 billion | 2011.10.12 |
| No.18 | 2011.10.18 | 3-year | JPY | 20.0 billion | 2011.10.12 |
| No.17 | 2011.8.15 | 7-year | JPY | 10.0 billion | 2011.8.9 |
| No.16 | 2011.7.22 | 5-year | JPY | 20.0 billion | 2011.7.15 |
| No.15 | 2011.7.22 | 3-year | JPY | 20.0 billion | 2011.7.15 |
| No.14 | 2011.5.24 | 2-year | JPY | 10.0 billion | 2011.5.18 |
| No.13 | 2011.4.14 | 5-year | JPY | 30.0 billion | 2011.4.8 |
| No.12 | 2011.4.14 | 3-year | JPY | 30.0 billion | 2011.4.8 |
| No.11 | 2010.10.15 | 5-year | JPY | 20.0 billion | 2010.10.8 |
| No.10 | 2010.10.15 | 3-year | JPY | 20.0 billion | 2010.10.8 |
| No.9 | 2010.4.28 | 5-year | JPY | 20.0 billion | 2010.4.20 |
| No.8 | 2010.4.28 | 3-year | JPY | 20.0 billion | 2010.4.20 |
| No.7 | 2009.10.29 | 5-year | JPY | 20.0 billion | 2009.10.20 |
| No.6 | 2009.10.29 | 3-year | JPY | 20.0 billion | 2009.10.20 |
| No.5 | 2009.4.30 | 10-year | JPY | 10.0 billion | 2009.4.21 |
| No.4 | 2009.4.30 | 5-year | JPY | 40.0 billion | 2009.4.21 |
| No.3 | 2009.4.30 | 3-year | JPY | 40.0 billion | 2009.4.21 |
| No.2 | 2008.12.18 | 5-year | JPY | 24.0 billion | 2008.12.4 |
| No.1 | 2008.12.18 | 3-year | JPY | 33.0 billion | 2008.12.4 |







