Home > Investor Relations > Credit Ratings and Bond Information > Performance of FILP Agency Bond Issues
Performance of FILP Agency Bond Issues
History of FILP Agency Bond Issues
| Date of Issue | Term | Issue amount | Application date | |
|---|---|---|---|---|
| No. 52 | Aug. 7, 2008 | 2-year | 30.0 billion | Jun. 11, 2008 |
| No. 51 | Jul. 25, 2008 | 10-year | 30.0 billion | Jul. 31, 2008 |
| No. 50 | Jul. 25, 2008 | 5-year | 50.0 billion | |
| No. 49 | Jun. 5, 2008 | 12-year | 10.0 billion | Jun. 11, 2008 |
| No. 48 | Jun. 5, 2008 | 3-year | 20.0 billion | |
| No. 47 | May. 21, 2008 | 6-year | 20.0 billion | May. 15, 2008 |
| No. 46 | Apr. 10, 2008 | 10-year | 30.0 billion | Apr. 4, 2008 |
| No. 45 | Apr. 10, 2008 | 5-year | 50.0 billion | |
| No. 44 | Feb. 13, 2008 | 10-year | 10.0 billion | Feb. 6, 2008 |
| No. 43 | Feb. 13, 2008 | 5-year | 20.0 billion | |
| No. 42 | Dec. 11, 2007 | 20-year | 10.0 billion | Dec. 5, 2007 |
| No. 41 | Nov. 14, 2007 | 10-year | 20.0 billion | Nov. 8, 2007 |
| No. 40 | Nov. 14, 2007 | 5-year | 20.0 billion | |
| No. 39 | Sep. 20, 2007 | 10-year | 20.0 billion | Sep. 12, 2007 |
| No. 38 | Sep. 20, 2007 | 5-year | 20.0 billion | |
| No. 37 | May. 29, 2007 | 7-year | 10.0 billion | May. 23, 2007 |
| No. 36 | May. 28, 2007 | 20-year | 10.0 billion | May. 22, 2007 |
| No. 35 | May. 15, 2007 | 40-year | 20.0 billion | May. 9, 2007 |
| No. 34 | Apr. 26, 2007 | 30-year | 15.0 billion | Apr. 20, 2007 |
| No. 33 | Apr. 17, 2007 | 10-year | 25.0 billion | Apr. 11, 2007 |
| No. 32 | Apr. 17, 2007 | 5-year | 40.0 billion | |
| No. 31 | Mar. 26, 2007 | 30-year | 20.0 billion | Mar. 14, 2007 |
| No. 30 | Mar. 23, 2007 | 12-year | 10.0 billion | Mar. 13, 2007 |
| No. 29 | Feb. 5, 2007 | 10-year | 20.0 billion | Jan. 25, 2007 |
| No. 28 | Feb. 5, 2007 | 5-year | 50.0 billion | |
| No. 27 | Nov. 20, 2006 | 10-year | 20.0 billion | Nov. 9, 2006 |
| No. 26 | Oct. 20, 2006 | 5-year | 80.0 billion | Oct. 11, 2006 |
| No. 25 | Sep. 8, 2006 | 5-year | 35.0 billion | Aug. 30, 2006 |
| No. 24 | Oct. 27, 2005 | 10-year | 40.0 billion | Oct. 14, 2005 |
| No. 23 | Oct. 27, 2005 | 4-year | 20.0 billion | |
| No. 22 | Aug. 24, 2005 | 6-year | 30.0 billion | Aug. 11, 2005 |
| No. 21 | Aug. 9, 2005 | 5-year | 50.0 billion | Jul. 27, 2005 |
| No. 20 | Aug. 9, 2005 | 15-year | 10.0 billion | |
| No. 19 | Apr. 28, 2005 | 10-year | 50.0 billion | Apr. 15, 2005 |
| No. 18 | Feb. 1, 2005 | 5-year | 40.0 billion | Jan. 19, 2005 |
| No. 17 | Dec. 14, 2004 | 7-year | 20.0 billion | Dec. 1, 2004 |
| No. 16 | Oct. 28, 2004 | 10-year | 50.0 billion | Oct. 15, 2004 |
| No. 15 | Sep. 6, 2004 | 4-year | 30.0 billion | Aug. 24, 2004 |
| No. 14 | Aug. 9, 2004 | 5-year | 50.0 billion | Jul. 27, 2004 |
| No. 13 | Apr. 30, 2004 | 10-year | 50.0 billion | Apr. 16, 2004 |
| No. 12 | Feb. 4, 2004 | 5-year | 50.0 billion | Jan. 22, 2004 |
| No. 11 | Dec. 16, 2003 | 15-year | 10.0 billion | Dec. 3, 2003 |
| No. 10 | Dec. 16, 2003 | 7-year | 20.0 billion | |
| No. 9 | Oct. 29, 2003 | 10-year | 50.0 billion | Oct. 16, 2003 |
| No. 8 | Aug. 12, 2003 | 5-year | 50.0 billion | Jul. 30, 2003 |
| No. 7 | Apr. 23, 2003 | 10-year | 60.0 billion | Apr. 10, 2003 |
| No. 6 | Jan. 31, 2003 | 5-year | 50.0 billion | Jan. 15, 2003 |
| No. 5 | Oct. 24, 2002 | 10-year | 50.0 billion | Oct. 10, 2002 |
| No. 4 | Jul. 30, 2002 | 5-year | 50.0 billion | Jul. 17, 2002 |
| No. 3 | Apr. 19, 2002 | 5-year | 50.0 billion | Apr. 8, 2002 |
| No. 2 | Feb. 4, 2002 | 5-year | 50.0 billion | Jan. 22, 2002 |
| No. 1 | Sep. 25, 2001 | 5-year | 50.0 billion | Sep. 11, 2001 |







