Corporate Bonds
Marketability of Corporate Bonds
- In other words unsecured bonds which are not backed by general collateral.
- The risk weight is 10%.
- In accordance with Article 13 of the Development Bank of Japan Inc. Act, DBJ establishes a policy on the issuance of Corporate bonds prior to the start of each fiscal year, and the policy is authorized by the minister of finance.
History of Corporate Yen Bond Issue
← You can scroll left and right →
Date of Issue | Term | Currency | Issue Amount | Launch Date | |
---|---|---|---|---|---|
No.190 | 2024.8.19 | 5-year | JPY | 10.0 billion | 2024.8.9 |
No.189 | 2024.7.12 | 20-year | JPY | 10.0 billion | 2024.7.5 |
No.188 | 2024.7.12 | 10-year | JPY | 35.0 billion | 2024.7.5 |
No.187 | 2024.7.12 | 5-year | JPY | 40.0 billion | 2024.7.5 |
No.186 | 2024.7.12 | 3-year | JPY | 45.0 billion | 2024.7.5 |
No.185 | 2024.4.12 | 10-year | JPY | 30.0 billion | 2024.4.5 |
No.184 | 2024.4.12 | 5-year | JPY | 35.0 billion | 2024.4.5 |
No.183 | 2024.4.12 | 3-year | JPY | 40.0 billion | 2024.4.5 |
No.182 | 2024.1.19 | 10-year | JPY | 25.0 billion | 2024.1.12 |
No.181 | 2024.1.19 | 5-year | JPY | 25.0 billion | 2024.1.12 |
No.180 | 2024.1.19 | 3-year | JPY | 40.0 billion | 2024.1.12 |
No.179 | 2023.10.16 | 10-year | JPY | 30.0 billion | 2023.10.6 |
No.178 | 2023.10.16 | 5-year | JPY | 20.0 billion | 2023.10.6 |
No.177 | 2023.10.16 | 3-year | JPY | 40.0 billion | 2023.10.6 |
No.176 | 2023.8.14 | 2-year | JPY | 10.0 billion | 2023.8.4 |
No.175 | 2023.7.14 | 20-year | JPY | 10.0 billion | 2023.7.7 |
No.174 | 2023.7.14 | 10-year | JPY | 35.0 billion | 2023.7.7 |
No.173 | 2023.7.14 | 5-year | JPY | 30.0 billion | 2023.7.7 |
No.172 | 2023.7.14 | 3-year | JPY | 30.0 billion | 2023.7.7 |
No.171 | 2023.4.14 | 10-year | JPY | 30.0 billion | 2023.4.7 |
No.170 | 2023.4.14 | 5-year | JPY | 30.0 billion | 2023.4.7 |
No.169 | 2023.4.14 | 3-year | JPY | 30.0 billion | 2023.4.7 |
No.168 | 2023.1.19 | 10-year | JPY | 25.0 billion | 2023.1.13 |
No.167 | 2023.1.19 | 5-year | JPY | 25.0 billion | 2023.1.13 |
No.166 | 2023.1.19 | 3-year | JPY | 25.0 billion | 2023.1.13 |
No.165 | 2022.10.14 | 10-year | JPY | 25.0 billion | 2022.10.7 |
No.164 | 2022.10.14 | 5-year | JPY | 20.0 billion | 2022.10.7 |
No.163 | 2022.10.14 | 3-year | JPY | 30.0 billion | 2022.10.7 |
No.162 | 2022.8.15 | 2-year | JPY | 10.0 billion | 2022.8.5 |
No.161 | 2022.7.15 | 20-year | JPY | 10.0 billion | 2022.7.8 |
No.160 | 2022.7.15 | 10-year | JPY | 30.0 billion | 2022.7.8 |
No.159 | 2022.7.15 | 5-year | JPY | 30.0 billion | 2022.7.8 |
No.158 | 2022.7.15 | 3-year | JPY | 20.0 billion | 2022.7.8 |
No.157 | 2022.4.14 | 40-year | JPY | 10.0 billion | 2022.4.8 |
No.156 | 2022.4.14 | 10-year | JPY | 30.0 billion | 2022.4.8 |
No.155 | 2022.4.14 | 5-year | JPY | 40.0 billion | 2022.4.8 |
No.154 | 2022.4.14 | 3-year | JPY | 40.0 billion | 2022.4.8 |
No.153 | 2022.1.20 | 10-year | JPY | 20.0 billion | 2022.1.14 |
No.152 | 2022.1.20 | 5-year | JPY | 20.0 billion | 2022.1.14 |
No.151 | 2022.1.20 | 3-year | JPY | 20.0 billion | 2022.1.14 |
No.150 | 2021.10.14 | 10-year | JPY | 30.0 billion | 2021.10.8 |
No.149 | 2021.10.14 | 5-year | JPY | 30.0 billion | 2021.10.8 |
No.148 | 2021.10.14 | 3-year | JPY | 30.0 billion | 2021.10.8 |
No.147 | 2021.7.15 | 20-year | JPY | 10.0 billion | 2021.7.9 |
No.146 | 2021.7.15 | 10-year | JPY | 40.0 billion | 2021.7.9 |
No.145 | 2021.7.15 | 5-year | JPY | 30.0 billion | 2021.7.9 |
No.144 | 2021.7.15 | 3-year | JPY | 30.0 billion | 2021.7.9 |
No.143 | 2021.4.15 | 50-year | JPY | 5.0 billion | 2021.4.9 |
No.142 | 2021.4.15 | 30-year | JPY | 5.0 billion | 2021.4.9 |
No.141 | 2021.4.15 | 10-year | JPY | 30.0 billion | 2021.4.9 |
No.140 | 2021.4.15 | 5-year | JPY | 30.0 billion | 2021.4.9 |
No.139 | 2021.4.15 | 3-year | JPY | 30.0 billion | 2021.4.9 |
No.138 | 2021.1.15 | 10-year | JPY | 20.0 billion | 2021.1.8 |
No.137 | 2021.1.15 | 5-year | JPY | 20.0 billion | 2021.1.8 |
No.136 | 2021.1.15 | 3-year | JPY | 20.0 billion | 2021.1.8 |
No.135 | 2020.10.15 | 15-year | JPY | 10.0 billion | 2020.10.9 |
No.134 | 2020.10.15 | 10-year | JPY | 30.0 billion | 2020.10.9 |
No.133 | 2020.10.15 | 5-year | JPY | 20.0 billion | 2020.10.9 |
No.132 | 2020.10.15 | 3-year | JPY | 30.0 billion | 2020.10.9 |
No.131 | 2020.9.16 | 30-year | JPY | 20.0 billion | 2020.9.10 |
No.130 | 2020.7.20 | 20-year | JPY | 10.0 billion | 2020.7.14 |
No.129 | 2020.7.16 | 50-year | JPY | 10.0 billion | 2020.7.10 |
No.128 | 2020.7.16 | 10-year | JPY | 35.0 billion | 2020.7.10 |
No.127 | 2020.7.16 | 5-year | JPY | 30.0 billion | 2020.7.10 |
No.126 | 2020.7.16 | 3-year | JPY | 30.0 billion | 2020.7.10 |
No.125 | 2020.4.24 | 20-year | JPY | 10.0 billion | 2020.4.10 |
No.124 | 2020.4.16 | 10-year | JPY | 30.0 billion | 2020.4.10 |
No.123 | 2020.4.16 | 5-year | JPY | 25.0 billion | 2020.4.10 |
No.122 | 2020.4.16 | 3-year | JPY | 20.0 billion | 2020.4.10 |
No.121 | 2020.1.17 | 10-year | JPY | 20.0 billion | 2020.1.10 |
No.120 | 2020.1.17 | 5-year | JPY | 20.0 billion | 2020.1.10 |
No.119 | 2020.1.17 | 3-year | JPY | 10.0 billion | 2020.1.10 |
No.118 | 2019.10.25 | 7-year | JPY | 25.0 billion | 2019.10.18 |
No.117 | 2019.10.10 | 30-year | JPY | 20.0 billion | 2019.10.4 |
No.116 | 2019.10.10 | 10-year | JPY | 30.0 billion | 2019.10.4 |
No.115 | 2019.10.10 | 5-year | JPY | 20.0 billion | 2019.10.4 |
No.114 | 2019.10.10 | 3-year | JPY | 20.0 billion | 2019.10.4 |
No.113 | 2019.7.11 | 20-year | JPY | 10.0 billion | 2019.7.5 |
No.112 | 2019.7.11 | 10-year | JPY | 30.0 billion | 2019.7.5 |
No.111 | 2019.7.11 | 5-year | JPY | 20.0 billion | 2019.7.5 |
No.110 | 2019.7.11 | 3-year | JPY | 20.0 billion | 2019.7.5 |
No.109 | 2019.4.11 | 40-year | JPY | 35.0 billion | 2019.4.5 |
No.108 | 2019.4.11 | 20-year | JPY | 10.0 billion | 2019.4.5 |
No.107 | 2019.4.11 | 10-year | JPY | 35.0 billion | 2019.4.5 |
No.106 | 2019.4.11 | 5-year | JPY | 25.0 billion | 2019.4.5 |
No.105 | 2019.4.11 | 3-year | JPY | 20.0 billion | 2019.4.5 |
No.104 | 2019.1.18 | 10-year | JPY | 20.0 billion | 2019.1.11 |
No.103 | 2019.1.18 | 5-year | JPY | 20.0 billion | 2019.1.11 |
No.102 | 2019.1.18 | 3-year | JPY | 20.0 billion | 2019.1.11 |
No.101 | 2018.10.12 | 10-year | JPY | 30.0 billion | 2018.10.5 |
No.100 | 2018.10.12 | 5-year | JPY | 20.0 billion | 2018.10.5 |
No.99 | 2018.10.12 | 3-year | JPY | 20.0 billion | 2018.10.5 |
No.98 | 2018.8.28 | 40-year | JPY | 15.0 billion | 2018.8.22 |
No.97 | 2018.7.12 | 20-year | JPY | 10.0 billion | 2018.7.6 |
No.96 | 2018.7.12 | 10-year | JPY | 20.0 billion | 2018.7.6 |
No.95 | 2018.7.12 | 5-year | JPY | 20.0 billion | 2018.7.6 |
No.94 | 2018.7.12 | 3-year | JPY | 20.0 billion | 2018.7.6 |
No.93 | 2018.4.24 | 25-year | JPY | 15.0 billion | 2018.4.18 |
No.92 | 2018.4.12 | 10-year | JPY | 30.0 billion | 2018.4.6 |
No.91 | 2018.4.12 | 5-year | JPY | 40.0 billion | 2018.4.6 |
No.90 | 2018.4.12 | 3-year | JPY | 20.0 billion | 2018.4.6 |
No.89 | 2018.1.18 | 10-year | JPY | 25.0 billion | 2018.1.12 |
No.88 | 2018.1.18 | 5-year | JPY | 20.0 billion | 2018.1.12 |
No.87 | 2018.1.18 | 3-year | JPY | 20.0 billion | 2018.1.12 |
No.86 | 2017.10.13 | 10-year | JPY | 30.0 billion | 2017.10.6 |
No.85 | 2017.10.13 | 5-year | JPY | 25.0 billion | 2017.10.6 |
No.84 | 2017.10.13 | 3-year | JPY | 20.0 billion | 2017.10.6 |
No.83 | 2017.8.3 | 30-year | JPY | 10.0 billion | 2017.7.28 |
No.82 | 2017.7.13 | 10-year | JPY | 20.0 billion | 2017.7.7 |
No.81 | 2017.7.13 | 5-year | JPY | 20.0 billion | 2017.7.7 |
No.80 | 2017.7.13 | 3-year | JPY | 20.0 billion | 2017.7.7 |
No.79 | 2017.4.25 | 15-year | JPY | 10.0 billion | 2017.4.19 |
No.78 | 2017.4.13 | 10-year | JPY | 20.0 billion | 2017.4.7 |
No.77 | 2017.4.13 | 5-year | JPY | 30.0 billion | 2017.4.7 |
No.76 | 2017.4.13 | 3-year | JPY | 30.0 billion | 2017.4.7 |
No.75 | 2017.1.18 | 10-year | JPY | 20.0 billion | 2017.1.12 |
No.74 | 2017.1.18 | 5-year | JPY | 20.0 billion | 2017.1.12 |
No.73 | 2017.1.18 | 3-year | JPY | 20.0 billion | 2017.1.12 |
No.72 | 2016.10.18 | 10-year | JPY | 20.0 billion | 2016.10.12 |
No.71 | 2016.10.18 | 5-year | JPY | 20.0 billion | 2016.10.12 |
No.70 | 2016.10.18 | 3-year | JPY | 20.0 billion | 2016.10.12 |
No.69 | 2016.7.19 | 10-year | JPY | 20.0 billion | 2016.7.12 |
No.68 | 2016.7.19 | 5-year | JPY | 30.0 billion | 2016.7.12 |
No.67 | 2016.7.19 | 3-year | JPY | 30.0 billion | 2016.7.12 |
No.66 | 2016.4.18 | 10-year | JPY | 20.0 billion | 2016.4.12 |
No.65 | 2016.4.18 | 5-year | JPY | 20.0 billion | 2016.4.12 |
No.64 | 2016.4.18 | 3-year | JPY | 20.0 billion | 2016.4.12 |
No.63 | 2016.2.2 | 15-year, scheduled repayment |
JPY | 15.0 billion | 2016.1.27 |
No.62 | 2016.1.19 | 5-year | JPY | 20.0 billion | 2016.1.13 |
No.61 | 2016.1.19 | 3-year | JPY | 20.0 billion | 2016.1.13 |
No.60 | 2015.10.14 | 10-year | JPY | 10.0 billion | 2015.10.7 |
No.59 | 2015.10.14 | 5-year | JPY | 35.0 billion | 2015.10.7 |
No.58 | 2015.10.14 | 3-year | JPY | 25.0 billion | 2015.10.7 |
No.57 | 2015.8.11 | 15-year | JPY | 10.0 billion | 2015.8.5 |
No.56 | 2015.7.16 | 5-year | JPY | 30.0 billion | 2015.7.10 |
No.55 | 2015.7.16 | 3-year | JPY | 30.0 billion | 2015.7.10 |
No.54 | 2015.4.14 | 5-year | JPY | 30.0 billion | 2015.4.8 |
No.53 | 2015.4.14 | 3-year | JPY | 30.0 billion | 2015.4.8 |
No.52 | 2015.1.16 | 5-year | JPY | 25.0 billion | 2015.1.9 |
No.51 | 2015.1.16 | 3-year | JPY | 40.0 billion | 2015.1.9 |
No.50 | 2014.11.5 | 10-year | JPY | 10.0 billion | 2014.10.29 |
No.49 | 2014.10.9 | 5-year | JPY | 30.0 billion | 2014.10.3 |
No.48 | 2014.10.9 | 3-year | JPY | 30.0 billion | 2014.10.3 |
No.47 | 2014.8.5 | 15-year | JPY | 10.0 billion | 2014.7.30 |
No.46 | 2014.7.14 | 5-year | JPY | 30.0 billion | 2014.7.8 |
No.45 | 2014.7.14 | 3-year | JPY | 30.0 billion | 2014.7.8 |
No.44 | 2014.4.14 | 5-year | JPY | 30.0 billion | 2014.4.8 |
No.43 | 2014.4.14 | 3-year | JPY | 30.0 billion | 2014.4.8 |
No.42 | 2014.1.21 | 5-year | JPY | 20.0 billion | 2014.1.15 |
No.41 | 2014.1.21 | 3-year | JPY | 30.0 billion | 2014.1.15 |
No.40 | 2013.11.12 | 8-year | JPY | 20.0 billion | 2013.11.6 |
No.39 | 2013.10.16 | 5-year | JPY | 20.0 billion | 2013.10.9 |
No.38 | 2013.10.16 | 3-year | JPY | 40.0 billion | 2013.10.9 |
No.37 | 2013.7.16 | 5-year | JPY | 30.0 billion | 2013.7.9 |
No.36 | 2013.7.16 | 3-year | JPY | 30.0 billion | 2013.7.9 |
No.35 | 2013.4.18 | 5-year | JPY | 50.0 billion | 2013.4.12 |
No.34 | 2013.4.18 | 3-year | JPY | 70.0 billion | 2013.4.12 |
No.33 | 2013.1.23 | 5-year | JPY | 35.0 billion | 2013.1.17 |
No.32 | 2013.1.23 | 3-year | JPY | 35.0 billion | 2013.1.17 |
No.31 | 2012.11.19 | 10-year | JPY | 10.0 billion | 2012.11.13 |
No.30 | 2012.10.16 | 5-year | JPY | 40.0 billion | 2012.10.10 |
No.29 | 2012.10.16 | 3-year | JPY | 20.0 billion | 2012.10.10 |
No.28 | 2012.7.20 | 5-year | JPY | 30.0 billion | 2012.7.13 |
No.27 | 2012.7.20 | 3-year | JPY | 40.0 billion | 2012.7.13 |
No.26 | 2012.5.16 | 7-year | JPY | 20.0 billion | 2012.5.10 |
No.25 | 2012.4.16 | 5-year | JPY | 60.0 billion | 2012.4.10 |
No.24 | 2012.4.16 | 3-year | JPY | 50.0 billion | 2012.4.10 |
No.23 | 2012.2.14 | 7-year | JPY | 10.0 billion | 2012.2.8 |
No.22 | 2012.2.14 | 2-year | JPY | 10.0 billion | 2012.2.8 |
No.21 | 2012.1.24 | 5-year | JPY | 40.0 billion | 2012.1.18 |
No.20 | 2012.1.24 | 3-year | JPY | 20.0 billion | 2012.1.18 |
No.19 | 2011.10.18 | 5-year | JPY | 20.0 billion | 2011.10.12 |
No.18 | 2011.10.18 | 3-year | JPY | 20.0 billion | 2011.10.12 |
No.17 | 2011.8.15 | 7-year | JPY | 10.0 billion | 2011.8.9 |
No.16 | 2011.7.22 | 5-year | JPY | 20.0 billion | 2011.7.15 |
No.15 | 2011.7.22 | 3-year | JPY | 20.0 billion | 2011.7.15 |
No.14 | 2011.5.24 | 2-year | JPY | 10.0 billion | 2011.5.18 |
No.13 | 2011.4.14 | 5-year | JPY | 30.0 billion | 2011.4.8 |
No.12 | 2011.4.14 | 3-year | JPY | 30.0 billion | 2011.4.8 |
No.11 | 2010.10.15 | 5-year | JPY | 20.0 billion | 2010.10.8 |
No.10 | 2010.10.15 | 3-year | JPY | 20.0 billion | 2010.10.8 |
No.9 | 2010.4.28 | 5-year | JPY | 20.0 billion | 2010.4.20 |
No.8 | 2010.4.28 | 3-year | JPY | 20.0 billion | 2010.4.20 |
No.7 | 2009.10.29 | 5-year | JPY | 20.0 billion | 2009.10.20 |
No.6 | 2009.10.29 | 3-year | JPY | 20.0 billion | 2009.10.20 |
No.5 | 2009.4.30 | 10-year | JPY | 10.0 billion | 2009.4.21 |
No.4 | 2009.4.30 | 5-year | JPY | 40.0 billion | 2009.4.21 |
No.3 | 2009.4.30 | 3-year | JPY | 40.0 billion | 2009.4.21 |
No.2 | 2008.12.18 | 5-year | JPY | 24.0 billion | 2008.12.4 |
No.1 | 2008.12.18 | 3-year | JPY | 33.0 billion | 2008.12.4 |
Please click here for information on DBJ bonds issued prior to September 2008 and here for information on government-guaranteed bonds.
History of International Bond Issue
← You can scroll left and right →
Date of Issue | Term | Currency | Issue Amount | Launch Date | |
---|---|---|---|---|---|
No.96 | 2023.10.18 | 2.5-year | GBP | 250.0 million | 2023.10.11 |
No.93 | 2023.1.24 | 2.4-year | GBP | 250.0 million | 2023.1.17 |
No.89 | 2022.1.19 | 3-year | GBP | 250.0 million | 2022.1.12 |
No.84 | 2020.4.28 | 3-year | GBP | 250.0 million | 2020.4.22 |
No.41 | 2013.4.17 | 2-year | USD | 250.0 million | 2013.4.10 |
Please click on the link for information on DBJ Sustainability Bonds. This page shows publicly offered foreign bonds excluding DBJ Sustainability Bonds (MTN program drawdowns only).