DBJ Sustainability Bonds
About DBJ Sustainability Bonds
Sustainability bonds are bonds where the proceeds will be exclusively applied to finance or re-finance a combination of both green and social projects. In fiscal 2014, DBJ became the first bond issuer in Japan to issue a green bond. Furthermore, DBJ has issued DBJ Sustainability Bonds each year since 2015.
The funds raised are allocated toward the creation of a sustainable society via financing for green projects including real estate properties eligible for DBJ Green Building Certification, the Environmentally Rated Loan Program, renewable energy projects, and financing for social projects including the BCM Rated Loan Program, and the Regional Emergency Response Program.
Through the issuance of Sustainability Bonds, DBJ aims to contribute to the realization of a sustainable society and environment as a responsible issuer.
DBJ Sustainability Bonds Framework and the latest Second Party Opinion
History of DBJ Sustainability Bonds Issue
| Series Number | Issue Date | Issue Amount | Tenor | Release | Second Party Opinion | Reporting |
|---|---|---|---|---|---|---|
| 19th Sustainability Bond | 2025/09/04 | EUR 600.0 million | 4-year | |||
| 18th Sustainability Bond | 2024/09/11 | EUR 600.0 million | 4-year | |||
| 17th Sustainability Bond | 2024/08/28 | USD 600.0 million | 3-year | |||
| 16th Sustainability Bond | 2023/09/13 | EUR 500.0 million | 4-year | |||
| 15th Sustainability Bond | 2023/09/01 | USD 600.0 million | 3-year | |||
| 14th Sustainability Bond | 2023/08/14 | JPY 10.0 billion | 2-year | |||
| 13th Sustainability Bond | 2022/09/22 | USD 600.0 million | 3-year | |||
| 12th Sustainability Bond | 2022/09/01 | EUR 600.0 million | 4-year | |||
| 11th Sustainability Bond | 2022/08/15 | JPY 10.0 billion | 2-year | |||
| 10th Sustainability Bond | 2022/02/18 | USD 700.0 million | 3-year | |||
| 9th Sustainability Bond | 2021/12/16 | JPY 10.0 billion | 2-year | |||
| 8th Sustainability Bond | 2021/09/09 | EUR 600.0 million | 4-year | |||
| 7th Sustainability Bond | 2021/03/04 | USD 520.0 million | 3-year | |||
| 6th Sustainability Bond | 2020/10/15 | EUR 700.0 million | 4-year | |||
| 5th Sustainability Bond | 2019/10/02 | USD 1,000.0 million | 5-year | |||
| 4th Sustainability Bond | 2018/10/10 | EUR 700.0 million | 7-year | |||
| 3rd Sustainability Bond | 2017/10/18 | USD 1,000.0 million | 5-year | |||
| 2nd Sustainability Bond | 2016/10/19 | USD 500.0 million | 5-year | |||
| 1st Sustainability Bond | 2015/10/21 | EUR 300.0 million | 4-year | |||
| 1st Green Bond | 2014/10/07 | EUR 250.0 million | 3-year |
