History of Domestic Bond Issue
| | Date of Issue | Term | Currency | Issue Amount | Launch Date |
|---|
| No.89 | 2026/03/17 | 10-year | JPY | 10.0 billion | 2026/03/04 |
|---|
| No.88 | 2026/03/02 | 7-year | JPY | 30.0 billion | 2026/02/18 |
|---|
| No.87 | 2025/12/01 | 7-year | JPY | 30.0 billion | 2025/11/20 |
|---|
| No.86 | 2025/09/18 | 10-year | JPY | 20.0 billion | 2025/09/03 |
|---|
| No.85 | 2025/06/09 | 7-year | JPY | 30.0 billion | 2025/06/02 |
|---|
| No.84 | 2025/02/27 | 7-year | JPY | 35.0 billion | 2025/02/19 |
|---|
| No.83 | 2024/11/25 | 7-year | JPY | 30.0 billion | 2024/11/18 |
|---|
| No.82 | 2024/09/19 | 10-year | JPY | 20.0 billion | 2024/09/04 |
|---|
| No.81 | 2024/06/12 | 7-year | JPY | 30.0 billion | 2024/06/05 |
|---|
| No.80 | 2024/03/04 | 7-year | JPY | 30.0 billion | 2024/02/21 |
|---|
| No.79 | 2024/02/07 | 7-year | JPY | 40.0 billion | 2024/01/31 |
|---|
| No.78 | 2023/12/19 | 10-year | JPY | 20.0 billion | 2023/12/06 |
|---|
| No.77 | 2023/09/20 | 10-year | JPY | 20.0 billion | 2023/09/06 |
|---|
| No.76 | 2023/06/14 | 7-year | JPY | 10.0 billion | 2023/06/07 |
|---|
| No.75 | 2022/09/14 | 10-year | JPY | 20.0 billion | 2022/09/02 |
|---|
| No.74 | 2022/06/20 | 40-year | JPY | 10.0 billion | 2022/06/13 |
|---|
| No.73 | 2021/11/22 | 7-year | JPY | 20.0 billion | 2021/11/15 |
|---|
| No.72 | 2021/09/16 | 10-year | JPY | 10.0 billion | 2021/09/03 |
|---|
| No.71 | 2021/06/21 | 40-year | JPY | 5.0 billion | 2021/06/14 |
|---|
| No.70 | 2021/06/16 | 10-year | JPY | 10.0 billion | 2021/06/04 |
|---|
| No.69 | 2020/12/16 | 10-year | JPY | 20.0 billion | 2020/12/02 |
|---|
| No.68 | 2020/12/03 | 7-year | JPY | 30.0 billion | 2020/11/26 |
|---|
| No.67 | 2020/09/17 | 10-year | JPY | 10.0 billion | 2020/09/02 |
|---|
| No.66 | 2020/07/22 | 7-year | JPY | 30.0 billion | 2020/07/15 |
|---|
| No.65 | 2020/06/24 | 40-year | JPY | 10.0 billion | 2020/06/17 |
|---|
| No.64 | 2020/06/17 | 10-year | JPY | 20.0 billion | 2020/06/03 |
|---|
| No.63 | 2020/06/01 | 7-year | JPY | 30.0 billion | 2020/05/25 |
|---|
| No.62 | 2020/03/18 | 10-year | JPY | 25.0 billion | 2020/03/04 |
|---|
| No.61 | 2020/03/09 | 2-year | JPY | 100.0 billion | 2020/02/27 |
|---|
| No.60 | 2020/01/30 | 7-year | JPY | 30.0 billion | 2020/01/23 |
|---|
| No.59 | 2019/12/16 | 40-year | JPY | 10.0 billion | 2019/12/09 |
|---|
| No.58 | 2019/12/04 | 7-year | JPY | 30.0 billion | 2019/11/27 |
|---|
| No.57 | 2019/06/18 | 10-year | JPY | 25.0 billion | 2019/06/05 |
|---|
| No.56 | 2019/06/05 | 7-year | JPY | 30.0 billion | 2019/05/29 |
|---|
| No.55 | 2019/03/19 | 10-year | JPY | 20.0 billion | 2019/03/06 |
|---|
| No.54 | 2019/03/08 | 3-year | JPY | 50.0 billion | 2019/03/01 |
|---|
| No.53 | 2019/02/08 | 3-year | JPY | 50.0 billion | 2019/02/01 |
|---|
| No.52 | 2019/01/24 | 6-year | JPY | 30.0 billion | 2019/01/17 |
|---|
| No.51 | 2018/12/18 | 10-year | JPY | 20.0 billion | 2018/12/05 |
|---|
| No.50 | 2018/11/27 | 6-year | JPY | 30.0 billion | 2018/11/19 |
|---|
| No.49 | 2018/09/19 | 10-year | JPY | 20.0 billion | 2018/09/06 |
|---|
| No.48 | 2018/06/08 | 6-year | JPY | 30.0 billion | 2018/06/01 |
|---|
| No.47 | 2018/03/26 | 3-year | JPY | 50.0 billion | 2018/03/16 |
|---|
| No.46 | 2018/03/14 | 10-year | JPY | 20.0 billion | 2018/03/02 |
|---|
| No.45 | 2018/02/26 | 3-year | JPY | 50.0 billion | 2018/02/19 |
|---|
| No.44 | 2018/02/20 | 6-year | JPY | 30.0 billion | 2018/02/13 |
|---|
| No.43 | 2017/12/22 | 6-year | JPY | 30.0 billion | 2017/12/15 |
|---|
| No.42 | 2017/12/15 | 10-year | JPY | 20.0 billion | 2017/12/06 |
|---|
| No.41 | 2017/09/15 | 10-year | JPY | 20.0 billion | 2017/09/06 |
|---|
| No.40 | 2017/06/30 | 6-year | JPY | 30.0 billion | 2017/06/23 |
|---|
| No.39 | 2017/03/15 | 10-year | JPY | 20.0 billion | 2017/03/03 |
|---|
| No.38 | 2017/02/17 | 6-year | JPY | 30.0 billion | 2017/02/10 |
|---|
| No.37 | 2016/12/14 | 10-year | JPY | 20.0 billion | 2016/12/02 |
|---|
| No.36 | 2016/11/18 | 6-year | JPY | 30.0 billion | 2016/11/11 |
|---|
| No.35 | 2016/09/14 | 10-year | JPY | 20.0 billion | 2016/09/02 |
|---|
| No.34 | 2016/06/30 | 6-year | JPY | 30.0 billion | 2016/06/24 |
|---|
| No.33 | 2016/03/16 | 10-year | JPY | 100.0 billion | 2016/03/02 |
|---|
| No.32 | 2016/02/25 | 6-year | JPY | 20.0 billion | 2016/02/19 |
|---|
| No.31 | 2015/11/17 | 6-year | JPY | 20.0 billion | 2015/11/10 |
|---|
| No.30 | 2015/09/11 | 10-year | JPY | 40.0 billion | 2015/09/02 |
|---|
| No.29 | 2015/06/22 | 6-year | JPY | 20.0 billion | 2015/06/12 |
|---|
| No.28 | 2015/03/13 | 10-year | JPY | 40.0 billion | 2015/03/04 |
|---|
| No.27 | 2015/02/12 | 6-year | JPY | 40.0 billion | 2015/02/04 |
|---|
| No.26 | 2014/12/12 | 10-year | JPY | 40.0 billion | 2014/12/03 |
|---|
| No.25 | 2014/11/25 | 6-year | JPY | 40.0 billion | 2014/11/14 |
|---|
| No.24 | 2014/09/29 | 6-year | JPY | 40.0 billion | 2014/09/18 |
|---|
| No.23 | 2014/03/18 | 10-year | JPY | 40.0 billion | 2014/03/05 |
|---|
| No.22 | 2013/12/18 | 10-year | JPY | 20.0 billion | 2013/12/06 |
|---|
| No.21 | 2013/11/27 | 6-year | JPY | 30.0 billion | 2013/11/20 |
|---|
| No.20 | 2013/06/14 | 6-year | JPY | 20.0 billion | 2013/06/07 |
|---|
| No.19 | 2013/03/15 | 10-year | JPY | 20.0 billion | 2013/03/06 |
|---|
| No.18 | 2013/01/21 | 6-year | JPY | 40.0 billion | 2013/01/11 |
|---|
| No.17 | 2012/11/09 | 6-year | JPY | 30.0 billion | 2012/11/02 |
|---|
| No.16 | 2012/09/20 | 10-year | JPY | 40.0 billion | 2012/09/05 |
|---|
| No.15 | 2012/06/15 | 6-year | JPY | 30.0 billion | 2012/06/08 |
|---|
| No.14 | 2012/03/14 | 10-year | JPY | 50.0 billion | 2012/03/02 |
|---|
| No.13 | 2012/01/30 | 6-year | JPY | 20.0 billion | 2012/01/20 |
|---|
| No.12 | 2011/11/16 | 6-year | JPY | 30.0 billion | 2011/11/09 |
|---|
| No.11 | 2011/09/14 | 10-year | JPY | 50.0 billion | 2011/09/02 |
|---|
| No.10 | 2011/06/23 | 6-year | JPY | 30.0 billion | 2011/06/16 |
|---|
| No.9 | 2010/09/14 | 10-year | JPY | 50.0 billion | 2010/09/02 |
|---|
| No.8 | 2010/07/29 | 6-year | JPY | 30.0 billion | 2010/07/21 |
|---|
| No.7 | 2010/02/17 | 10-year | JPY | 50.0 billion | 2010/02/03 |
|---|
| No.6 | 2009/12/16 | 10-year | JPY | 50.0 billion | 2009/12/02 |
|---|
| No.5 | 2009/04/15 | 10-year | JPY | 50.0 billion | 2009/04/03 |
|---|
| No.4 | 2009/02/23 | 15-year | JPY | 30.0 billion | 2009/02/16 |
|---|
| No.3 | 2008/12/18 | 15-year | JPY | 30.0 billion | 2008/12/10 |
|---|
| No.2 | 2008/12/17 | 10-year | JPY | 30.0 billion | 2008/12/03 |
|---|
| No.1 | 2008/11/19 | 10-year | JPY | 30.0 billion | 2008/11/06 |
|---|
History of International Bond Issue
| | Date of Issue | Term | Currency | Issue Amount | Launch Date |
|---|
| No.33 | 2026/04/21 | 5-year | USD | 1.0 billion | 2026/04/14 |
|---|
| No.32 | 2026/01/14 | 10-year | USD | 500.0 million | 2026/01/06 |
|---|
| No.31 | 2024/04/08 | 5-year | USD | 1.0 billion | 2025/04/01 |
|---|
| No.30 | 2024/01/16 | 10-year | USD | 500.0 million | 2025/01/07 |
|---|
| No.29 | 2024/04/10 | 5-year | USD | 1.0 billion | 2024/04/03 |
|---|
| No.28 | 2024/01/30 | 10-year | USD | 500.0 million | 2024/01/23 |
|---|
| No.27 | 2023/04/13 | 5-year | Euro | 1.0 billion | 2023/04/04 |
|---|
| No.26 | 2022/04/28 | 5-year | USD | 1.0 billion | 2022/04/21 |
|---|
| No.25 | 2021/10/20 | 10-year | USD | 1.0 billion | 2021/10/13 |
|---|
| No.24 | 2021/10/20 | 5-year | USD | 900.0 million | 2021/10/13 |
|---|
| No.23 | 2021/01/28 | 10-year | USD | 1.0 billion | 2021/01/21 |
|---|
| No.22 | 2020/08/27 | 10-year | USD | 1.0 billion | 2020/08/19 |
|---|
| No.21 | 2020/08/27 | 5-year | USD | 700.0 million | 2020/08/19 |
|---|
| No.20 | 2019/08/28 | 10-year | USD | 1.0 billion | 2019/08/20 |
|---|
| No.19 | 2019/08/28 | 5-year | USD | 800.0 million | 2019/08/20 |
|---|
| No.18 | 2018/09/06 | 10-year | USD | 750.0 million | 2018/08/29 |
|---|
| No.17 | 2018/09/06 | 5-year | USD | 1.0 billion | 2018/08/29 |
|---|
| No.16 | 2017/09/01 | 10-year | USD | 800.0 million | 2017/08/23 |
|---|
| No.15 | 2017/09/01 | 5-year | USD | 1.0 billion | 2017/08/23 |
|---|
| No.14 | 2016/09/01 | 10-year | USD | 1.1 billion | 2016/08/25 |
|---|
| No.13 | 2016/09/01 | 5-year | USD | 550.0 million | 2016/08/25 |
|---|
| No.12 | 2015/09/16 | 10-year | USD | 1.2 billion | 2015/09/09 |
|---|
| No.11 | 2015/01/28 | 5-year | USD | 455.0 million | 2015/01/21 |
|---|
| No.10 | 2014/09/19 | 10-year | USD | 900.0 million | 2014/09/11 |
|---|
| No.9 | 2014/01/30 | 5-year | USD | 500.0 million | 2014/01/23 |
|---|
| No.8 | 2013/10/03 | 5-year | USD | 500.0 million | 2013/09/26 |
|---|
| No.7 | 2013/01/22 | 5-year | USD | 1.0 billion | 2013/01/15 |
|---|
| No.6 | 2012/09/25 | 7-year | USD | 500.0 million | 2012/09/18 |
|---|
| No.5 | 2012/03/13 | 5-year | USD | 500.0 million | 2012/03/06 |
|---|
| No.4 | 2011/10/05 | 5-year | USD | 1.0 billion | 2011/09/28 |
|---|
| No.3 | 2011/03/15 | 5-year | USD | 500.0 million | 2011/03/08 |
|---|
| No.2 | 2010/04/20 | 5-year | USD | 1.0 billion | 2010/04/13 |
|---|
| No.1 | 2009/12/01 | 5-year | USD | 350.0 million | 2009/11/19 |
|---|
Development Bank of Japan Bond Issue (prior to September 2008)
| | Date of Issue | Term | Subscription commences |
|---|
| No. 23 | 2008/08/20 | 10-year | 2008/08/06 |
|---|
| No. 22 | 2008/06/19 | 15-year | 2008/06/12 |
|---|
| No. 21 | 2008/02/19 | 10-year | 2008/02/06 |
|---|
| No. 20 | 2007/12/19 | 15-year | 2007/12/12 |
|---|
| No. 19 | 2007/09/14 | 15-year | 2007/09/07 |
|---|
| No. 18 | 2007/08/16 | 10-year | 2007/08/03 |
|---|
| No. 17 | 2007/06/15 | 15-year | 2007/06/08 |
|---|
| No. 16 | 2007/02/28 | 10-year | 2007/02/02 |
|---|
| No. 15 | 2006/12/22 | 15-year | 2006/12/13 |
|---|
| No. 14 | 2006/09/13 | 15-year | 2006/09/01 |
|---|
| No. 13 | 2006/08/25 | 10-year | 2006/08/02 |
|---|
| No. 12 | 2006/06/28 | 15-year | 2006/06/14 |
|---|
| No. 11 | 2006/02/24 | 10-year | 2006/02/03 |
|---|
| No. 10 | 2005/08/26 | 10-year | 2005/08/03 |
|---|
| No. 9 | 2005/02/25 | 10-year | 2005/02/04 |
|---|
| No. 8 | 2004/08/26 | 10-year | 2004/08/04 |
|---|
| No. 7 | 2004/02/27 | 10-year | 2004/02/04 |
|---|
| No. 6 | 2003/03/25 | 10-year | 2003/03/05 |
|---|
| No. 5 | 2001/02/28 | 10-year | 2001/01/25 |
|---|
| No. 4 | 2001/02/28 | 10-year | 2001/01/31 |
|---|
| No. 3 | 2000/12/21 | 10-year | 2000/11/22 |
|---|
| No. 2 | 2000/11/24 | 10-year | 2000/10/25 |
|---|
| No. 1 | 2000/08/25 | 10-year | 2000/07/26 |
|---|
As this page covers public offer for international bonds (only drawdown notes from the MTN program) and excludes DBJ Sustainability Bonds, please click on the link for DBJ Sustainability Bonds.