Japanese Government-Guaranteed Bonds
History of Domestic Bond Issue
← You can scroll left and right →
Date of Issue | Term | Currency | Issue Amount | Launch Date | |
---|---|---|---|---|---|
No.82 | 2024.9.19 | 10-year | JPY | 20.0 billion | 2024.9.4 |
No.81 | 2024.6.12 | 7-year | JPY | 30.0 billion | 2024.6.5 |
No.80 | 2024.3.4 | 7-year | JPY | 30.0 billion | 2024.2.21 |
No.79 | 2024.2.7 | 7-year | JPY | 40.0 billion | 2024.1.31 |
No.78 | 2023.12.19 | 10-year | JPY | 20.0 billion | 2023.12.6 |
No.77 | 2023.9.20 | 10-year | JPY | 20.0 billion | 2023.9.6 |
No.76 | 2023.6.14 | 7-year | JPY | 10.0 billion | 2023.6.7 |
No.75 | 2022.9.14 | 10-year | JPY | 20.0 billion | 2022.9.2 |
No.74 | 2022.6.20 | 40-year | JPY | 10.0 billion | 2022.6.13 |
No.73 | 2021.11.22 | 7-year | JPY | 20.0 billion | 2021.11.15 |
No.72 | 2021.9.16 | 10-year | JPY | 10.0 billion | 2021.9.3 |
No.71 | 2021.6.21 | 40-year | JPY | 5.0 billion | 2021.6.14 |
No.70 | 2021.6.16 | 10-year | JPY | 10.0 billion | 2021.6.4 |
No.69 | 2020.12.16 | 10-year | JPY | 20.0 billion | 2020.12.2 |
No.68 | 2020.12.3 | 7-year | JPY | 30.0 billion | 2020.11.26 |
No.67 | 2020.9.17 | 10-year | JPY | 10.0 billion | 2020.9.2 |
No.66 | 2020.7.22 | 7-year | JPY | 30.0 billion | 2020.7.15 |
No.65 | 2020.6.24 | 40-year | JPY | 10.0 billion | 2020.6.17 |
No.64 | 2020.6.17 | 10-year | JPY | 20.0 billion | 2020.6.3 |
No.63 | 2020.6.1 | 7-year | JPY | 30.0 billion | 2020.5.25 |
No.62 | 2020.3.18 | 10-year | JPY | 25.0 billion | 2020.3.4 |
No.61 | 2020.3.9 | 2-year | JPY | 100.0 billion | 2020.2.27 |
No.60 | 2020.1.30 | 7-year | JPY | 30.0 billion | 2020.1.23 |
No.59 | 2019.12.16 | 40-year | JPY | 10.0 billion | 2019.12.9 |
No.58 | 2019.12.4 | 7-year | JPY | 30.0 billion | 2019.11.27 |
No.57 | 2019.6.18 | 10-year | JPY | 25.0 billion | 2019.6.5 |
No.56 | 2019.6.5 | 7-year | JPY | 30.0 billion | 2019.5.29 |
No.55 | 2019.3.19 | 10-year | JPY | 20.0 billion | 2019.3.6 |
No.54 | 2019.3.8 | 3-year | JPY | 50.0 billion | 2019.3.1 |
No.53 | 2019.2.8 | 3-year | JPY | 50.0 billion | 2019.2.1 |
No.52 | 2019.1.24 | 6-year | JPY | 30.0 billion | 2019.1.17 |
No.51 | 2018.12.18 | 10-year | JPY | 20.0 billion | 2018.12.5 |
No.50 | 2018.11.27 | 6-year | JPY | 30.0 billion | 2018.11.19 |
No.49 | 2018.9.19 | 10-year | JPY | 20.0 billion | 2018.9.6 |
No.48 | 2018.6.8 | 6-year | JPY | 30.0 billion | 2018.6.1 |
No.47 | 2018.3.26 | 3-year | JPY | 50.0 billion | 2018.3.16 |
No.46 | 2018.3.14 | 10-year | JPY | 20.0 billion | 2018.3.2 |
No.45 | 2018.2.26 | 3-year | JPY | 50.0 billion | 2018.2.19 |
No.44 | 2018.2.20 | 6-year | JPY | 30.0 billion | 2018.2.13 |
No.43 | 2017.12.22 | 6-year | JPY | 30.0 billion | 2017.12.15 |
No.42 | 2017.12.15 | 10-year | JPY | 20.0 billion | 2017.12.6 |
No.41 | 2017.9.15 | 10-year | JPY | 20.0 billion | 2017.9.6 |
No.40 | 2017.6.30 | 6-year | JPY | 30.0 billion | 2017.6.23 |
No.39 | 2017.3.15 | 10-year | JPY | 20.0 billion | 2017.3.3 |
No.38 | 2017.2.17 | 6-year | JPY | 30.0 billion | 2017.2.10 |
No.37 | 2016.12.14 | 10-year | JPY | 20.0 billion | 2016.12.2 |
No.36 | 2016.11.18 | 6-year | JPY | 30.0 billion | 2016.11.11 |
No.35 | 2016.9.14 | 10-year | JPY | 20.0 billion | 2016.9.2 |
No.34 | 2016.6.30 | 6-year | JPY | 30.0 billion | 2016.6.24 |
No.33 | 2016.3.16 | 10-year | JPY | 100.0 billion | 2016.3.2 |
No.32 | 2016.2.25 | 6-year | JPY | 20.0 billion | 2016.2.19 |
No.31 | 2015.11.17 | 6-year | JPY | 20.0 billion | 2015.11.10 |
No.30 | 2015.9.11 | 10-year | JPY | 40.0 billion | 2015.9.2 |
No.29 | 2015.6.22 | 6-year | JPY | 20.0 billion | 2015.6.12 |
No.28 | 2015.3.13 | 10-year | JPY | 40.0 billion | 2015.3.4 |
No.27 | 2015.2.12 | 6-year | JPY | 40.0 billion | 2015.2.4 |
No.26 | 2014.12.12 | 10-year | JPY | 40.0 billion | 2014.12.3 |
No.25 | 2014.11.25 | 6-year | JPY | 40.0 billion | 2014.11.14 |
No.24 | 2014.9.29 | 6-year | JPY | 40.0 billion | 2014.9.18 |
No.23 | 2014.3.18 | 10-year | JPY | 40.0 billion | 2014.3.5 |
No.22 | 2013.12.18 | 10-year | JPY | 20.0 billion | 2013.12.6 |
No.21 | 2013.11.27 | 6-year | JPY | 30.0 billion | 2013.11.20 |
No.20 | 2013.6.14 | 6-year | JPY | 20.0 billion | 2013.6.7 |
No.19 | 2013.3.15 | 10-year | JPY | 20.0 billion | 2013.3.6 |
No.18 | 2013.1.21 | 6-year | JPY | 40.0 billion | 2013.1.11 |
No.17 | 2012.11.9 | 6-year | JPY | 30.0 billion | 2012.11.2 |
No.16 | 2012.9.20 | 10-year | JPY | 40.0 billion | 2012.9.5 |
No.15 | 2012.6.15 | 6-year | JPY | 30.0 billion | 2012.6.8 |
No.14 | 2012.3.14 | 10-year | JPY | 50.0 billion | 2012.3.2 |
No.13 | 2012.1.30 | 6-year | JPY | 20.0 billion | 2012.1.20 |
No.12 | 2011.11.16 | 6-year | JPY | 30.0 billion | 2011.11.9 |
No.11 | 2011.9.14 | 10-year | JPY | 50.0 billion | 2011.9.2 |
No.10 | 2011.6.23 | 6-year | JPY | 30.0 billion | 2011.6.16 |
No.9 | 2010.9.14 | 10-year | JPY | 50.0 billion | 2010.9.2 |
No.8 | 2010.7.29 | 6-year | JPY | 30.0 billion | 2010.7.21 |
No.7 | 2010.2.17 | 10-year | JPY | 50.0 billion | 2010.2.3 |
No.6 | 2009.12.16 | 10-year | JPY | 50.0 billion | 2009.12.2 |
No.5 | 2009.4.15 | 10-year | JPY | 50.0 billion | 2009.4.3 |
No.4 | 2009.2.23 | 15-year | JPY | 30.0 billion | 2009.2.16 |
No.3 | 2008.12.18 | 15-year | JPY | 30.0 billion | 2008.12.10 |
No.2 | 2008.12.17 | 10-year | JPY | 30.0 billion | 2008.12.3 |
No.1 | 2008.11.19 | 10-year | JPY | 30.0 billion | 2008.11.6 |
History of International Bond Issue
← You can scroll left and right →
Date of Issue | Term | Currency | Issue Amount | Launch Date | |
---|---|---|---|---|---|
No.29 | 2024.4.10 | 5-year | USD | 1.0 billion | 2024.4.3 |
No.28 | 2024.1.30 | 10-year | USD | 500.0 million | 2024.1.23 |
No.27 | 2023.4.13 | 5-year | Euro | 1.0 billion | 2023.4.4 |
No.26 | 2022.4.28 | 5-year | USD | 1.0 billion | 2022.4.21 |
No.25 | 2021.10.20 | 10-year | USD | 1.0 billion | 2021.10.13 |
No.24 | 2021.10.20 | 5-year | USD | 900.0 million | 2021.10.13 |
No.23 | 2021.1.28 | 10-year | USD | 1.0 billion | 2021.1.21 |
No.22 | 2020.8.27 | 10-year | USD | 1.0 billion | 2020.8.19 |
No.21 | 2020.8.27 | 5-year | USD | 700.0 million | 2020.8.19 |
No.20 | 2019.8.28 | 10-year | USD | 1.0 billion | 2019.8.20 |
No.19 | 2019.8.28 | 5-year | USD | 800.0 million | 2019.8.20 |
No.18 | 2018.9.6 | 10-year | USD | 750.0 million | 2018.8.29 |
No.17 | 2018.9.6 | 5-year | USD | 1.0 billion | 2018.8.29 |
No.16 | 2017.9.1 | 10-year | USD | 800.0 million | 2017.8.23 |
No.15 | 2017.9.1 | 5-year | USD | 1.0 billion | 2017.8.23 |
No.14 | 2016.9.1 | 10-year | USD | 1.1 billion | 2016.8.25 |
No.13 | 2016.9.1 | 5-year | USD | 550.0 million | 2016.8.25 |
No.12 | 2015.9.16 | 10-year | USD | 1.2 billion | 2015.9.9 |
No.11 | 2015.1.28 | 5-year | USD | 455.0 million | 2015.1.21 |
No.10 | 2014.9.19 | 10-year | USD | 900.0 million | 2014.9.11 |
No.9 | 2014.1.30 | 5-year | USD | 500.0 million | 2014.1.23 |
No.8 | 2013.10.3 | 5-year | USD | 500.0 million | 2013.9.26 |
No.7 | 2013.1.22 | 5-year | USD | 1.0 billion | 2013.1.15 |
No.6 | 2012.9.25 | 7-year | USD | 500.0 million | 2012.9.18 |
No.5 | 2012.3.13 | 5-year | USD | 500.0 million | 2012.3.6 |
No.4 | 2011.10.5 | 5-year | USD | 1.0 billion | 2011.9.28 |
No.3 | 2011.3.15 | 5-year | USD | 500.0 million | 2011.3.8 |
No.2 | 2010.4.20 | 5-year | USD | 1.0 billion | 2010.4.13 |
No.1 | 2009.12.1 | 5-year | USD | 350.0 million | 2009.11.19 |
Development Bank of Japan Bond Issue (prior to September 2008)
← You can scroll left and right →
Date of Issue | Term | Subscription commences | |
---|---|---|---|
No. 23 | 2008.8.20 | 10-year | 2008.8.6 |
No. 22 | 2008.6.19 | 15-year | 2008.6.12 |
No. 21 | 2008.2.19 | 10-year | 2008.2.6 |
No. 20 | 2007.12.19 | 15-year | 2007.12.12 |
No. 19 | 2007.9.14 | 15-year | 2007.9.7 |
No. 18 | 2007.8.16 | 10-year | 2007.8.3 |
No. 17 | 2007.6.15 | 15-year | 2007.6.8 |
No. 16 | 2007.2.28 | 10-year | 2007.2.2 |
No. 15 | 2006.12.22 | 15-year | 2006.12.13 |
No. 14 | 2006.9.13 | 15-year | 2006.9.1 |
No. 13 | 2006.8.25 | 10-year | 2006.8.2 |
No. 12 | 2006.6.28 | 15-year | 2006.6.14 |
No. 11 | 2006.2.24 | 10-year | 2006.2.3 |
No. 10 | 2005.8.26 | 10-year | 2005.8.3 |
No. 9 | 2005.2.25 | 10-year | 2005.2.4 |
No. 8 | 2004.8.26 | 10-year | 2004.8.4 |
No. 7 | 2004.2.27 | 10-year | 2004.2.4 |
No. 6 | 2003.3.25 | 10-year | 2003.3.5 |
No. 5 | 2001.2.28 | 10-year | 2001.1.25 |
No. 4 | 2001.2.28 | 10-year | 2001.1.31 |
No. 3 | 2000.12.21 | 10-year | 2000.11.22 |
No. 2 | 2000.11.24 | 10-year | 2000.10.25 |
No. 1 | 2000.8.25 | 10-year | 2000.7.26 |
As this page covers public offer for international bonds (only drawdown notes from the MTN program) and excludes DBJ Sustainability Bonds, please click on the link for DBJ Sustainability Bonds.