Corporate Profile
| Name | Development Bank of Japan Inc. |
|---|---|
| Head office |
Otemachi Financial City South Tower, 9-6, Otemachi 1-chome, Chiyoda-ku, Tokyo 100-8178, Japan MAP |
| Established |
October 1, 2008 (Former Japan Development Bank: 1951, Former Hokkaido-Tohoku Development Finance Public Corporation: 1956, Former Development Bank of Japan: 1999) DBJ's History |
| Capital | ¥1,000,424million (All capital is funded by the government of Japan) |
| President | Seiji Jige |
| Number of employees | 1,280 (As of March 31, 2025) |
| Number of offices |
Branch Offices 10, Representative Offices 8, and Overseas Subsidiaries 4 Locations and Directory Organization Chart |
| Total assets | ¥21,218.1 billion (As of March 31, 2025) |
| Loans | ¥14,869.4 billion (As of March 31, 2025) |
| Capital adequacy ratio | 18.39% (Basel III, BIS standard) (As of March 31, 2025) |
| Issuer Credit Ratings | A1 (Moody's Investors Service, Inc), A (Standard & Poor's Corp.), AA+ (Rating and Investment Information, Inc.), AAA(Japan Credit Rating Agency, Ltd.) |
Information above is on a non-consolidated basis.
| 1999 June | The Development Bank of Japan Act established |
|---|---|
| 1999 October | Transfer of approval of all rights and responsibilities of Japan Development Bank and Hokkaido-Tohoku Development Finance Public Corporation to Development Bank of Japan |
| 2007 June | Establishment of the Development Bank of Japan Inc. Act(Act No.85 of 2007) |
| 2008 October | Dissolution of the existing Development Bank of Japan and establishment of a new corporation, Development Bank of Japan, Inc. |


